Support Services
Section E of the EPS/NSBA policy classification system provides a repository for statements on noninstructional services and programs, including most of those that fall in the area of business management such as safety, buildings and their management (not construction), transportation, and food services.
| File # | Title | Size | View/Download |
|---|---|---|---|
| EA | Support Services | 12.36 KB | View PDF |
| EB | School Crisis, Emergency Management, and Medical Emergency Response Plan | 20.53 KB | View PDF |
| EBA | Buildings and Grounds Inspection | 53.04 KB | View PDF |
| EBAA | Reporting of Hazards | 53.91 KB | View PDF |
| EBAB | Possible Exposure to Viral Infections | 15.10 KB | View PDF |
| EBB | Accident Prevention and Safety Procedures (Seat Belts) | 6.19 KB | View PDF |
| EBBA | First Aid/CPR Certified Personel | 11.59 KB | View PDF |
| EBBB | Accidents and Injuries | 4.73 KB | View PDF |
| EBCB | Fire Drills | 10.28 KB | View PDF |
| EBCC | Tornado Drills | 9.68 KB | View PDF |
| EBCD | Emergency Closing | 48.44 KB | View PDF |
| EC | Buildings and Grounds Management | 10.22 KB | View PDF |
| ECA | Inventory and Reporting of Loss or Damage | 19.95 KB | View PDF |
| ECAB | Vandalism | 10.45 KB | View PDF |
| ECAB-R | Fines for Loss - Misuse of Textbooks | 53.51 KB | View PDF |
| EDB | Maintenance and Control of Materials and Equipment | 5.28 KB | View PDF |
| EDBA | Textbooks | 4.61 KB | View PDF |
| EEA | Transportation | 58.64 KB | View PDF |
| EEAA | Transportation to School Sponsored Activities | 4.83 KB | View PDF |
| EEAA-(R) | Transportation to School-Sponsored Activities | 8.54 KB | View PDF |
| EEAB | School Bus Route Extensions | 21.54 KB | View PDF |
| EEAC | School Bus Safety Program | 43.54 KB | View PDF |
| EEACA | Bus Driver Examination and Training | 5.31 KB | View PDF |
| EEACA-(R) | Bus Driver Examination and Training | 44.83 KB | View PDF |
| EEACC | Student Contact on School Buses | 57.97 KB | View PDF |
| EEAD | Special Use of School Buses | 52.25 KB | View PDF |
| EEAF | Insurance | 4.56 KB | View PDF |
| EEBA | Employees' Use of County Vehicles for School Business | 83.64 KB | View PDF |
| EEBB | Use of Private Cars for Transporting Students | 5.26 KB | View PDF |
| EEBC | Motor Vehicles | 4.57 KB | View PDF |
| EEBD | Two-Way Radios | 4.82 KB | View PDF |
| EEBD-(R) | Two-Way Radios | 5.05 KB | View PDF |
| EEBE | Video/Audio Monitoring Systems | 4.73 KB | View PDF |
| EEBE-(R) | Video/Audio Monitoring Systems | 4.97 KB | View PDF |
| EF | Food Service Management | 53.26 KB | View PDF |
| EFB | Free and Reduced Price Food Services | 58.19 KB | View PDF |
| EFE | Food Service Records and Reports | 53.62 KB | View PDF |
| EGAA | Reproduction of Copyrighted Materials | 6.22 KB | View PDF |
| EI | Insurance Management | 10.87 KB | View PDF |
| EIA | Property Insurance | 55.35 KB | View PDF |
