Meal Serving Times
Schools serve meals according te the schedule below:
| School | Breakfast | Lunch |
|---|---|---|
| Abingdon High School | 7:30-8:00 a.m. | 10:39 a.m.-12:38 p.m. |
| Holston High School | 7:40-8:10 a.m. | 10:36 a.m.-12:40 p.m. |
| John Battle High School | 7:30-8:05 a.m. | 10:33 a.m.-12:45 p.m. |
| Patrick Henry High School | 7:40-8:05 a.m. | 11:28 a.m.-12:40 p.m. |
| Damascus Middle School | 7:40-8:30 a.m. | 11:00 a.m.-12:30 p.m. |
| E. B. Stanley Middle School | 7:30-8:10 a.m. | 11:15 a.m.-12:46 p.m. |
| Glade Spring Middle School | 7:45-8:15 a.m. | 11:19 a.m.-12:55 p.m. |
| Wallace Middle School | 7:40-8:20 a.m. | 11:00 a.m.-1:00 p.m. |
| Abingdon Elementary School | 8:00-8:25 a.m. | 10:45 a.m.-12:35 p.m. |
| Greendale Elementary School | 7:45-8:30 a.m. | 10:45 a.m.-12:30 p.m. |
| Meadowview Elementary School | 7:45-8:40 a.m. | 10:45 a.m.-12:15 p.m. |
| Highpoint Elementary School | 8:00-8:30 a.m. | 10:45 a.m.-12:40 p.m. |
| Rhea Valley Elementary School | 7:30-8:25 a.m. | 10:50 a.m.-12:40 p.m. |
| Valley Institute Elementary School | 7:45-8:25 a.m. | 10:45 a.m.-12:25 p.m. |
| Watauga Elementary School | 7:35 8:35a.m. | 10:35 a.m.-1:05 p.m. |
Last Update: 2011-09-23 13:35:33
