14091 Sinking Creek Road
Bristol, Virginia 24202
Principal: Sherry King
Start/Stop Time: 8:30 A.M. to 2:55 P.M.
Pupil to Teacher Ratio: 21.6
Pupil to Teacher Ratio (Including Resource Teachers): 15.4
Pupil to Teacher Ratio: 21.6
Pupil to Teacher Ratio (Including Resource Teachers): 15.4
Driving Directions:
Take Exit #14 off of Interstate 81. If you are coming from the north, turn left at the end of the ramp, (if you are coming from the south, you will also turn left after the circle) onto Route #647 (Jonesboro Road). Travel approximately nine (9) miles. Then turn right on Route #648 (Sinking Creek Road). High Point Grocery is on the right. Travel one (1) mile. High Point Elementary School will be on the left.
Standards of Learning Spring Test Scores
| Grade 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English: Reading | History and Social Science | Mathematics | Science | |||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 84 | 79 | 83 | 91 | 84 | 81 | 91 | 94 | 25 | 94 | 92 | 95 | |
| Division | 89 | 88 | 86 | 96 | 89 | 86 | 96 | 95 | 52 | 96 | 94 | 95 |
| Grade 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English | English: Reading | Mathematics | Virginia Studies | |||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 86 | 85 | * | * | * | 86 | 85 | 89 | 67 | 88 | 94 | 94 | |
| Division | 91 | 89 | * | * | * | 89 | 91 | 90 | 73 | 92 | 96 | 96 |
| Grade 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English: R/L/R | English: Writing | Mathematics | Science | U.S. History to 1877 | |||||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 89 | 85 | 90 | 88 | 99 | 86 | 89 | 89 | 65 | 94 | 97 | 88 | 86 | 88 | 83 | |
| Division | 94 | 92 | 90 | 92 | 92 | 84 | 94 | 92 | 68 | 93 | 94 | 93 | 87 | 88 | 84 |
Accreditation Information
| NCLB - AYP/FAMO Assessment Results | |
|---|---|
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Did Not Meet AYP Requirements |
| 2011 - 2012 | Met FAMO Requirements |
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 11.03 KB)
- 2009-2010 Annual Report (PDF 73.42 KB)
- 2010-2011 Annual Report (PDF 28.10 KB)
- 2011-2012 Annual Report (PDF 27.11 KB)
- 2010-2011 School Improvement Plan (PDF 114.19 KB)
- 2011-2012 School Improvement Plan (PDF 63.57 KB)
- 2012-2013 School Improvement Plan (PDF 9.65 KB)
- Virginia School Report Cards
