Pupil to Teacher Ratio: 20.2
Pupil to Teacher Ratio (Including Resource Teachers): 11.2
Driving Directions:
Take Exit #14 off of Interstate 81. If you are coming from the north, turn right at the end of the ramp, (if you are coming from the south, after the curve, bear right). Travel to the stoplight and turn right. Travel through one stop light and then turn left onto Route #19 (Porterfield Highway) at the next stop light. Going North, travel approximately five (5) miles. Turn right at the flashing yellow lights onto Route #775 (Brinkley Road). Make a right turn onto Route #700 (Rich Valley Road). Approximately 0.4 miles, Greendale Elementary School will be on the left.
Standards of Learning Spring Test Scores
| Grade 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English: Reading | History and Social Science | Mathematics | Science | |||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 90 | 95 | 90 | 100 | 93 | 96 | 99 | 97 | 83 | 94 | 95 | 98 | |
| Division | 89 | 88 | 86 | 96 | 89 | 86 | 96 | 95 | 52 | 96 | 94 | 95 |
| Grade 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English | English: Reading | Mathematics | Virginia Studies | |||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 97 | 94 | * | * | * | 97 | 100 | 99 | 90 | 89 | 94 | 96 | |
| Division | 91 | 89 | * | * | * | 89 | 91 | 90 | 73 | 92 | 96 | 96 |
| Grade 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English: R/L/R | English: Writing | Mathematics | Science | U.S. History to 1877 | |||||||||||
| Year | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
| 100 | 98 | 97 | 100 | 100 | 88 | 100 | 100 | 89 | 100 | 100 | 100 | 89 | 92 | 88 | |
| Division | 94 | 92 | 90 | 92 | 92 | 84 | 94 | 92 | 68 | 93 | 94 | 93 | 87 | 88 | 84 |
Accreditation Information
| NCLB - AYP/FAMO Assessment Results | |
|---|---|
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Met AYP Requirements |
| 2011 - 2012 | Met FAMO Requirements |
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 66.56 KB)
- 2009-2010 Annual Report (PDF 110.79 KB)
- 2010-2011 Annual Report (PDF 37.97 KB)
- 2011-2012 Annual Report (PDF 37.31 KB)
- 2010-2011 School Improvement Plan (PDF 13.74 KB)
- 2011-2012 School Improvement Plan (PDF 69.45 KB)
- 2012-2013 School Improvement Plan (PDF 14.45 KB)
- Virginia School Report Cards
